﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Business Blogging Consultants</title>
	<updated>2012-05-19T11:27:10Z</updated>
	<id>http://businessbloggingconsultants.com/atom.aspx</id>
	<link href="http://businessbloggingconsultants.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://businessbloggingconsultants.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Prescribing Web 2.0 Solutions For Your Business</title>
		<link rel="alternate" href="http://businessbloggingconsultants.com/2007/07/19/perscribing-solutions-for-your-business.aspx?ref=rss" />
		<id>tag:businessbloggingconsultants.com,2012-02-03:5b3457e9-2252-497b-b42c-b22d9c14e364</id>
		<author>
			<name>Derrick Sorles</name>
		</author>
		<updated>2012-02-03T14:26:41Z</updated>
		<published>2012-02-03T14:26:41Z</published>
		<content type="html">&lt;blockquote style="margin-right: 0px;" dir="ltr"&gt;&lt;p&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&amp;nbsp;&lt;img style="width: 458px; height: 282px;" alt="" src="http://businessbloggingconsultants.com/images/86251-75401/Rx.jpg" width="443" height="282"&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;"TELL US WHAT YOU DON'T LIKE ABOUT YOUR BUSINESS..."&lt;br&gt;&lt;br&gt;&lt;/b&gt;Common answers we hear are, "I hate my website - not enough traffic."&amp;nbsp; or&amp;nbsp; "I don't have enough customers."&amp;nbsp; "GOOGLE can not find me!"&amp;nbsp; or "I need to reach a wider audience."&lt;br&gt;&lt;br&gt;You tell us your symptoms and we'll help you find the cure. &lt;br&gt;We are the business M.D.s, &lt;b&gt;M&lt;/b&gt;ichael Snell and &lt;b&gt;D&lt;/b&gt;errick Sorles. &lt;br&gt;&lt;br&gt;Utilizing the Internet, we can help bring "pull" new business to you!&amp;nbsp;&lt;br&gt;&lt;br&gt;You have a website - great!&amp;nbsp;&amp;nbsp;That's one seed.&lt;br&gt;We know where and how to plant&amp;nbsp;a hundred &amp;nbsp;more seeds&amp;nbsp;because wouldn't you rather have a full-blooming garden?&lt;br&gt;&lt;br&gt;&lt;b&gt;&lt;font size="4" color="#000000" face="arial"&gt;85% of People Find What They Are &lt;br&gt;Looking For&amp;nbsp;by Using&amp;nbsp;Search Engines.&lt;br&gt;&lt;br&gt;Can&amp;nbsp;Consumers Easily Find Your Business&amp;nbsp;by &amp;nbsp;Search?&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;div style="margin: 3px; float: right; clear: right;"&gt;&lt;img alt="" src="http://images.quickblogcast.com/86251-75401/blog_consulting_blogging_consultants.jpg"&gt;&lt;/div&gt;&lt;br&gt;&lt;br&gt;Or look at it like this, if you have only a website&amp;nbsp;today, that's like having a billboard out in a cornfield on a dirt road. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Wouldn't you rather have your billboard on a busy freeway&amp;nbsp;where thousands and thousands of people can see it?&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 18px;"&gt;&lt;br&gt;&lt;/font&gt;&lt;font style="font-size: 18px;" color="#c00000"&gt;New studies show that companies that blog, have &lt;font style="font-weight: bold;"&gt;55-75% more website visitors&lt;/font&gt; and up to &lt;font style="font-weight: bold;"&gt;70-85% more leads per month&lt;/font&gt; than those who do not. These stats make it clear that blogging is a critical piece of a company's inbound marketing strategy.&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Let us help you take your business to the next level. &lt;br&gt;&lt;br&gt;Let us put our expertise to work for you!&amp;nbsp; Since 2005, we have invested and studied for over 20,000&amp;nbsp; real time hours.&amp;nbsp;(10,000 hours&amp;nbsp;&amp;nbsp;makes&amp;nbsp;someone an EXPERT). &lt;br&gt;&lt;br&gt;With all the noise in the market, it's hard to sort through the Clutter and Confusion and Identify the Social Media Tools that result in New Sales Opportunities. We'll walk you through the Tools You Should Use and how to integrate them to help bring eyes to you and/or what you do or offer.&lt;br&gt;&amp;nbsp;&lt;br&gt;We can be your mentor. We have BEEN THERE and DONE THAT. We can guide you because we know the terrain, the pitfalls and the challenges. We know what to do - and more importantly, what NOT to do! We can save you valuable time and teach you what we have already learned and figured out.&lt;br&gt;&lt;br&gt;We are your business &lt;b&gt;M&lt;/b&gt;arketing &lt;b&gt;D&lt;/b&gt;octors!&lt;br&gt;&lt;br&gt;&lt;i&gt;&lt;b&gt;&lt;font size="4"&gt;M&lt;/font&gt;&lt;/b&gt;ichael Snell, Marketing Strategy, M.D.&lt;br&gt;&lt;b&gt;&lt;font size="4"&gt;D&lt;/font&gt;&lt;/b&gt;errick Sorles, Business Strategy, M.D.&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;&lt;i&gt;Your Business M.D.s&lt;br&gt;&lt;/i&gt;Providing business blog consulting and networking strategies&lt;br&gt;for your online business opportunities. &lt;br&gt;&lt;/b&gt;&lt;br&gt;&lt;br&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/blockquote&gt;</content>
	</entry>
	<entry>
		<title>Komens Ship is Sinking with Planned Parenthood Nightmare</title>
		<link rel="alternate" href="http://businessbloggingconsultants.com/2012/02/03/komens-ship-is-sinking-with-planned-parenthood-nightmare.aspx?ref=rss" />
		<id>tag:businessbloggingconsultants.com,2012-02-03:8b38a89d-575d-4358-a428-82a30ad85a49</id>
		<author>
			<name>derrick sorles</name>
		</author>
		<category term="Web 2.0" />
		<category term="Social Media" />
		<updated>2012-02-03T14:26:08Z</updated>
		<published>2012-02-03T14:26:08Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;
&lt;div style="clear: left; float: left; margin: 3px;"&gt;&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/47094-41244/komencancerplannedparenthoodmishap.jpg?a=94"&gt;&lt;/div&gt;
&lt;font size="4"&gt;&lt;b&gt;You do realize the importance now, of Social Media, right? &lt;br&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;&lt;b&gt;We live in a transparent world people! &lt;/b&gt;&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&amp;nbsp;&lt;br&gt;
&lt;br&gt;
We have told clients for years, what a powerful medium this is growing into. As of this month, 800 MILLION people use Facebook! They had 600 million last year.&amp;nbsp; And Twitter has 200 Million users. That's a LOT OF CONVERSATION. &lt;br&gt;
&lt;br&gt;
&lt;font size="3"&gt;&lt;b&gt;Social Media destroyed 3 decades of brand building in just 24 hours. Susan G. Komen for the Cure has been rebranded. In a bad way.&amp;nbsp;&lt;/b&gt;&lt;/font&gt; &lt;br&gt;
&lt;br&gt;
Planned Parenthood made the announcement - and &lt;a target="_blank" href="http://www.huffingtonpost.com/2012/02/01/susan-g-komen_n_1247262.html"&gt;people around the world weighed in with anger, disgust, revolt and wrath&lt;/a&gt;! Within 24 hours, people dropped their support for Komen like a hot potato. &lt;b&gt;They cut $900,000 out of their grant money and it will cost&amp;nbsp; Komen&amp;nbsp; MILLIONS and MILLIONS of dollars now. &lt;br&gt;
&lt;br&gt;
Komen has faced a massive social media backlash since announcing the decision, with angry people flocking to its &lt;a target="_hplink" href="http://apps.komen.org/Forums/tm.aspx?m=343907"&gt;message boards&lt;/a&gt; and &lt;a target="_hplink" href="http://www.facebook.com/susangkomenforthecure"&gt;Facebook wall &lt;/a&gt;to announce that &lt;font style="text-decoration: underline;" color="#ff0000"&gt;they will no longer donate to the breast cancer charity.&lt;/font&gt;&lt;br&gt;
&lt;/b&gt;
&lt;br&gt;
&lt;i&gt;(FYI - After partnering with Planned Parenthood for the past five years to
provide cancer screenings to low-income patients, Komen announced on
Tuesday that it would sever ties with the family planning provider, and deny their $900,000 grant,&amp;nbsp;
because it is &lt;a target="_hplink" href="http://www.huffingtonpost.com/2011/09/27/planned-parenthood-investigation-government-resources_n_984002.html"&gt;under investigation in Congress&lt;/a&gt;.
However, the Republican Senator and groups that prompted that investigation are anti-abortion
advocacy organizations that have long criticized Planned Parenthood over
the fact that some of its clinics offer abortions.&lt;/i&gt;)&lt;br&gt;
&lt;br&gt;It spread like wild fire - Facebook and Twitter were swamped with pro-Planned
Parenthood, anti-Komen comments. &amp;nbsp;At one point last night, &lt;a href="http://www.nonprofitmarketingguide.com/blog/2012/02/01/the-accidental-rebranding-of-komen-for-the-cure/" target="_blank"&gt;Kivi Miller&amp;nbsp; did a quick count&lt;/a&gt; and found the ratio of anti-Komen’s decision to pro-Komen’s
decision to be about 80 to 1 on Twitter.&lt;br&gt;
&lt;br&gt;
Their mission blow up aside, they completely failed to understand how
the Internet works, how news spreads, how a news cycle works, and the &lt;b&gt;
political climate&lt;/b&gt;. &lt;br&gt;
&lt;br&gt;
(That's another whole story!&amp;nbsp; The left side - Democrats - are using Social Media at high speed! Speaking out about the Republican's&amp;nbsp; hourly! You have to admit, the Republicans have no one solid this year!)&lt;br&gt;
&lt;br&gt;
But back to our story -&amp;nbsp;&amp;nbsp; Komen knew they planned to make this decision for almost 1 year.&amp;nbsp; Their first mistake was they didn’t break the news, Planned
Parenthood did with a press release. So right from the beginning they
were not in control of the story. The story contained within the press
release spread like wildfire on twitter, Facebook, and on listservs of
activists.&lt;br&gt;
&lt;br&gt;
And there’s absolutely nothing Komen can do to stop the story now. Even
if they were to announce that the people responsible for the decision
had been fired and the funds were being restored there’s plenty to keep
going. And a door has been opened for all sorts of activism that
wouldn’t have made an impact just 72 hours ago. New dimensions to this
story will surface on their own, or activists will take action to keep
the story going.&lt;br&gt;
&lt;br&gt;
&lt;a href="http://www.netrootsfoundation.org/2012/02/how-komen-flushed-their-brand-in-24-hours/" target="_blank"&gt;At the end of&amp;nbsp; all this, whenever that comes, Komen will be a completely different organization. By changing their mission and stepping into a political debate unprepared, they will have had their future written for them by others&lt;/a&gt;.&lt;br&gt;
&lt;br&gt;
&lt;b&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;a target="_blank" href="http://www.businessbloggingconsultants.com"&gt;Business Blogging Consultants&lt;/a&gt;&lt;br&gt;
&lt;/b&gt;
&lt;br&gt;
&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Organic Search Results are KING</title>
		<link rel="alternate" href="http://businessbloggingconsultants.com/2011/12/20/organic-search-results-are-king.aspx?ref=rss" />
		<id>tag:businessbloggingconsultants.com,2011-12-20:f54e5d75-8e3a-47af-bbfc-a62c320cf5e0</id>
		<author>
			<name>Restaurant Food Wine Chicago</name>
		</author>
		<category term="Facts and Interesting Data" />
		<category term="Web 2.0" />
		<updated>2011-12-20T09:34:00Z</updated>
		<published>2011-12-20T09:34:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/47094-41244/organic_search_results_business_blog_blogging_consultant.jpg?a=20"&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
I hope you are measuring your site's traffic. I was talking with a client the other day and asked, "so what keywords are people using to find you?"&lt;br&gt;
&lt;br&gt;
And the client had a glazed look on his face.&amp;nbsp; Then&amp;nbsp; I asked, "Do you know how many unique visitors you are getting a day?&amp;nbsp; or a month?"&lt;br&gt;
&lt;br&gt;
And the client had no idea. &lt;br&gt;
&lt;br&gt;
So installed&amp;nbsp; Google&amp;nbsp; analytics into his site and followed up 30 days later. &lt;br&gt;
&lt;br&gt;
It appears he is getting 5-10 unique visitors a day - but, almost all the traffic is direct hits &lt;br&gt;
(meaning they&amp;nbsp; already know the client and his business&amp;nbsp; or were referred to the site, from his main website, business card email&amp;nbsp; signature.) &lt;br&gt;&lt;br&gt;
5%&amp;nbsp; were coming in by way of pure organic search. That's not good.&amp;nbsp; That means he is losing, at the Google game. &lt;br&gt;
The "findability"&amp;nbsp; game. &lt;br&gt;
&lt;br&gt;
We have 12 sites.&amp;nbsp; All of our&amp;nbsp; sites&amp;nbsp; attract&amp;nbsp; 70-80% of all my readers, from pure organic search. That means they find me in top Google searches, for the keywords I want to be found for.&lt;br&gt;
&lt;br&gt;
Last month my 12 sites came up for&amp;nbsp; over 150,000 different keywords. THAT's how people find YOU. Not paid place placement. Not paid search.&amp;nbsp; Pure ORGANIC search. &lt;br&gt;
&lt;br&gt;
Organic describes a search that returns results by indexing pages based on content and keyword relevancy. &lt;br&gt;
This is in contrast to listings ranked based on who paid the most money to appear at the top of search results. &lt;br&gt;
Sometimes this is called "pure" or "natural search" as it is supposed to be "untainted" by commercial payments or bids.&lt;br&gt;
&lt;br&gt;
If people thought their searches returned nothing but a bunch of advertisements, they would stop searching. &lt;br&gt;
For that reason these organic listings are pure, or at least the search engines want us to believe they are pure. &lt;br&gt;
&lt;br&gt;
Google has been praised heavily for returning what many have deemed the most relevant search results while &lt;br&gt;
keeping their revenue stream clearly isolated from the organic listing results. As time passes though pressures &lt;br&gt;
have degraded Google's search relevancy.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
If your site is set up properly, you do your posts properly, position your posts for Google search, THEY WILL INDEX YOU! And you will ATTRACT readers.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
SEO Tips to Improve Organic Rankings&lt;br&gt;
There are many stages to achieving great organic listings. &lt;br&gt;
&lt;br&gt;
&lt;i&gt;&lt;br&gt;
&amp;nbsp;- Scope out the competition to see how competitive your keyword landscape is.&lt;br&gt;
&lt;br&gt;
&amp;nbsp;- Decide what keywords you want to use prior to making your site (and before each page), and include them in your meta tags , page copy, page title, and file names when possible.&lt;br&gt;
&lt;br&gt;
&amp;nbsp;- Your site should be easy to navigate and search engine friendly.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&amp;nbsp;- Submit your site to the directories - and share your site link in Social Networks.&lt;br&gt;
&lt;br&gt;
&amp;nbsp;- Build a linking campaign. (Link building is the single most important step to EFFECTIVE SEO.)&lt;/i&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
If you are not getting at least, at the very low end 50% of your traffic from pure organic search - you are doing something wrong. &lt;br&gt;
&lt;br&gt;
Get Help!!&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Can Your Business be Found online? Or Are You Invisible?</title>
		<link rel="alternate" href="http://businessbloggingconsultants.com/2011/01/12/can-your-business-be-found-online-or-are-you-invisible.aspx?ref=rss" />
		<id>tag:businessbloggingconsultants.com,2011-01-12:3ef2ec14-a97d-4f40-b829-84828a088f2c</id>
		<author>
			<name>Restaurant Food Wine Chicago</name>
		</author>
		<category term="Facts and Interesting Data" />
		<category term="Web 2.0" />
		<category term="Social Media" />
		<updated>2011-01-13T00:40:00Z</updated>
		<published>2011-01-13T00:40:00Z</published>
		<content type="html">&lt;DIV style="MARGIN: 3px; FLOAT: left; CLEAR: left"&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/47094-75401/canyoubefoundonlineinvisiblebusinessweb2_0.jpg?a=1"&gt;&lt;/DIV&gt;&amp;nbsp;Our number one complaint from new clients, when we ask them what they don't like about the current website, is that they don't come up in search for ANYTHING! &lt;STRONG&gt;&lt;EM&gt;&lt;BR&gt;&lt;BR&gt;They are basically &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;FONT style="FONT-SIZE: 20px"&gt;invisible. &lt;BR&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/STRONG&gt;&lt;BR&gt;Of course they are!&amp;nbsp; MOST websites templates are not built for search.&amp;nbsp; You HAVE TO be using the right templates and know what your doing! They playing field has changed and most webmasters do not know how to play the new game of "findability". &lt;BR&gt;&lt;BR&gt;You HAVE GOT TO be able to ATTRACT new eyes, by way of the web and all of its Social Media strategies. Period. That's the bottom line. If you are not doing that, they are are not going to survive. &lt;BR&gt;&lt;BR&gt;
&lt;P&gt;&lt;STRONG&gt;Branding and &amp;nbsp;Development: &lt;/STRONG&gt;LOOKS are everything. You want to create a superior and easily recognizable brand and/or image that promotes attention, loyalty, and profits. We can help you &amp;nbsp;increase your brand recognition by ensuring it is positioned appropriately, distinguished from your competition, and highly memorable.&lt;/P&gt;&lt;STRONG&gt;Design:&amp;nbsp; &lt;/STRONG&gt;Search optimized weblog design must also be user friendly. We will help you determine the objectives you would like your customers to reach while on your site. Then, we examine your site from the customer's point of view, analyzing what your clients would like to see and what goals they come to your site to accomplish. The end result is a clean, fresh, and usable design built with you, your clients, and search engines in mind.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Search Optimized Weblog Design:&lt;/STRONG&gt;&amp;nbsp; We are experienced search engine optimization professionals who have spent over 20,000 hours in real time, understanding how to combine usable and search engine friendly design.&amp;nbsp;We specialize in web design strategies that look beautiful and will help you rank well on search engines.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Content Development&lt;/STRONG&gt;: Content is&amp;nbsp; KING! A clear content strategy is vital when you are creating a blog site. By developing unique content, with professional looking images, you can optimize your site for search engines and provide your clients with an experience they can't get anywhere else. Our team can help produce professional, unique content that delivers a clear and optimized&amp;nbsp; message. AND CAN BE FOUND! It's&amp;nbsp; NOT about selling -&amp;nbsp; your old website can do that. This new site, which is going to atttract readers, is going to show off your expert skills and knowledge.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Site Maintenance&lt;/STRONG&gt;: We launch a new site, it is like a baby. It does not start running marathons overnight. It must be fed and nurtered.&amp;nbsp; We will help you systematically&amp;nbsp;advance &amp;nbsp;your&amp;nbsp; site's functionality, design, and content over time to steadily improve your search rankings. To achieve and maintain those high rankings, it is important to keep your website interesting, fresh, and in working order. We can you teach you everything you need to know -&amp;nbsp; or you can keep us on, to help you maintain the site. &lt;BR&gt;&lt;BR&gt;No matter how great your content is, if a search engine can't see it, it doesn't count. It is NOT about&amp;nbsp; the code -&amp;nbsp;and don't let your webmaster tell you otherwise.&amp;nbsp; We build, and deploy aesthetically appealing websites using time-tested practices, which include usability, compatibility, and organic search engine optimization.&lt;BR&gt;&lt;BR&gt;If you are not "attracting" new customers online....if your current site is&amp;nbsp; invisible to the search engine eyes, you need to call us, for a free consultation.&amp;nbsp; We can customize a package to fit anyone's budget. &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;We are your business &lt;STRONG&gt;M&lt;/STRONG&gt;arketing &lt;STRONG&gt;D&lt;/STRONG&gt;octors!&lt;BR&gt;&lt;BR&gt;&lt;EM&gt;&lt;STRONG&gt;&lt;FONT size=4&gt;M&lt;/FONT&gt;&lt;/STRONG&gt;ichael Snell, Marketing Strategy, M.D.&lt;BR&gt;&lt;STRONG&gt;&lt;FONT size=4&gt;D&lt;/FONT&gt;&lt;/STRONG&gt;errick Sorles, Business Strategy, M.D.&lt;/EM&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;Your Business M.D.s&amp;nbsp; 1-773-878-5323&lt;BR&gt;&lt;BR&gt;&lt;/EM&gt;Providing business blog consulting and networking strategies&lt;BR&gt;for your online business opportunities. &lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Website vs Blog - Web 2.0 and Social Media Marketing</title>
		<link rel="alternate" href="http://businessbloggingconsultants.com/2009/01/10/website-vs-blog--web-20-and-social-media-marketing.aspx?ref=rss" />
		<id>tag:businessbloggingconsultants.com,2010-12-01:4894ad4c-9ede-4151-beab-55146236407e</id>
		<author>
			<name>Derrick Sorles</name>
		</author>
		<category term="Facts and Interesting Data" />
		<category term="Web 2.0" />
		<category term="Social Media" />
		<updated>2010-12-01T15:06:00Z</updated>
		<published>2010-12-01T15:06:00Z</published>
